GREENFIELD GOLF CLUB
2024-25 FIXTURES
MONTH | DATE | COMPETITION/EVENT | PLAY | HANDICAP | COMMENTS |
30th/31st/1st | |||||
APRIL | 6th/7th | April Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
13th/14th | |||||
20th/21st | |||||
23rd | Darnford Moor GC | Match | Seniors | Away Tuesday 9 am | |
25th | Matchplay League 1 | Match | 5.30pm | ||
27th/28th | A Smith Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
MAY | 1st | Away Day | Stableford | 0.95 * Course Hcap | Provisional Date |
2nd | Matchplay League 2 | Match | 5.30pm | ||
4th/5th/6th | May Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
9th | Matchplay League 3 | Stableford | 0.95 * Course Hcap | ||
11th/12th | J Glover Trophy | Stableford | 0.95 * Course Hcap | ||
14th | Perton GC | Match | Seniors | Away Tuesday 9 am | |
16th | Matchplay League 4 | Match | 5.30pm | ||
18th/19th | H Whittaker Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
21st | Horse Hay GC | Match | Seniors | Home Tuesday 9 am | |
23rd | Matchplay League 5 | Match | 5.30pm | ||
25th/26th/27th | J Beddard Trophy Pairs | Medal | 1/4 of Combined | 2 Man Texas Scramble | |
29th | Away Day | Stableford | 0.95 * Course Hcap | Provisional Date | |
30th | Matchplay League 6 | Match | 5.30pm | ||
JUN | 1st/2nd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
4th | Darnford Moor GC | Match | Seniors | Home Tuesday 9.30 am | |
6th | Matchplay League 7 | Match | 5.30pm | ||
8th/9th | D Day RBL Charity | Stableford | 0.95 * Course Hcap | 2 Divisions | |
13th | Matchplay League 8 | Match | 5.30pm | ||
15th/16th | Betty Franks Trophy | Stableford | 0.95 * Course Hcap | ||
20th | Matchplay League 9 | Match | 5.30pm | ||
22nd | Ryder Cup Invitational | Stableford | Invitational | ||
23rd | A Frost Trophy Pairs | Greensome | 1/2 of Combined | Pairs To be Drawn Shot Gun | |
26th | Wergs GC | Match | Seniors | Away | |
27th | Matchplay League 10 | Match | 5.30pm | ||
28th | Aqualate GC Away Day | Stableford | 0.95 * Course Hcap | 10 am Start | |
29th/30th | Presidents Putter | Stableford | 0.95 * Course Hcap | ||
JUL | 2nd | Jack Smith Trophy | Stableford | 0.95 * Course Hcap | Committee Only |
4th | Matchplay League 11 | Match | 5.30pm | ||
6th/7th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
11th | Matchplay League 12 | Match | 5.30pm | ||
13th/14th | J Tarling Trophy | Stableford | 0.95 * Course Hcap | ||
16th | Himley Park GC | Match | Seniors | Home Tuesday 9.15 am 12 Players | |
18th | Matchplay League 13 | Match | 5.30pm | ||
20th/21st | T H Roberts Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
24th | Away Day | Stableford | 0.95 * Course Hcap | Provisional Date | |
25th | Mac Trophy | Match | Club | 5.30pm | |
27th/28th | W Skelcey Trophy | Bogey | 0.95 * Course Hcap | ||
AUG | 1st | Matchplay League 14 | Match | 5.30pm | |
3rd/4th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
6th | Wergs GC | Match | Seniors | Home | |
8th | Matchplay League 15 | Match | 5.30pm | ||
10th/11th | Club Championship Round 1 | Medal | Scratch | 36 Holes | |
10th/11th | R Haynes Memorial Trophy Rd 1 | Medal | 0.95 * Course Hcap | 36 Holes | |
14th | Away Day | Stableford | 0.95 * Course Hcap | Provisional Date | |
15th | Fordhouses Cricket GS TBA | Match | Club | Home Thursday pm | |
17th/18th | Club Championship Round 2 | Medal | Scratch | 36 Holes | |
17th/18th | R Haynes Memorial Trophy Rd 2 | Medal | 0.95 * Course Hcap | 36 Holes | |
20th | Perton GC | Match | Seniors | Home Tuesday 9 am | |
22nd | Matchplay League 16 | Match | 5.30pm | ||
24th/25th/26th | Peter Timms Trophy | Stableford | 0.95 * Course Hcap | ||
29th | Matchplay League 17 | Match | 5.00pm | ||
30th | MATCHPLAY FINALS | Match | Provisional Date | ||
SEPT | 31st/1st | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
3rd | Horse Hay GC | Match | Seniors | Away Tuesday 9 am | |
5th | Aqualate Away Day | Stableford | 0.95 * Course Hcap | 10 am Start | |
7th | B Hawkins Open / Invitational | TBA | Saturday 12 noon | ||
8th | Brian Timmins Trophy | Stableford | 0.95 * Course Hcap | ||
10th | Himley Park GC | Match | Seniors | Away Tuesday 9.15 am | |
14th/15th | E Swift Trophy Pairs | Medal | 0.85 of Individual | Pairs Better Ball | |
21st/22nd | Roy Cox Memorial Trophy | Medal | 1/10 of Combined | Four Person Texas Scamble | |
28th/29th | Greenfield Masters | Medal | Max 22 | Qualifiers Only | |
OCT | 5th/6th | Medal & Medal Final | Medal | 0.95 * Course Hcap | 2 Divisions |
12th/13th | H Kettle / B Green Trophies | Medal | 0.95 * Course Hcap | H Kettle Div1/ B Green Div 2 | |
19th/20th | Rose Bowl | Stableford | 0.95 * Course Hcap | ||
26th/27th | R O Bant Trophy | Bogey | 0.95 * Course Hcap | ||
NOV | 2nd/3rd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
9th/10th | Charity Trophy | Medal | 0.95 * Course Hcap | ||
16th/17th | PRESENTATION STABLEFORD | Stableford | 0.95 * Course Hcap | Sunday Lunch Time 1.30pm | |
23rd/24th | Pairs Better Ball | Stableford | 0.85 * Course Hcap | ||
30th/1st | |||||
DEC | 7th/8th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
14th/15th | Christmas Texas Scramble | Medal | 1/10 of Combined | 4 Person Teams | |
21st/22nd | Christmas Stableford | Stableford | 0.95 * Course Hcap | 2 Divisions | |
26th | Boxing Day Stableford | ||||
28th/29th | 2 Man Texas Scramble | Medal | 1/4 * Combined | ||
2025 | |||||
JAN | 4th/5th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
18th/19th | Pairs Better Ball | Stableford | 0.85 * Course Hcap | ||
FEB | 1st/2nd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
15th/16th | Pairs Better Ball | Stableford | 0.85 of Individual | ||
MAR | 1st/2nd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
15th/16th | Pairs Better Ball | Stableford | 0.85 of Individual | ||
24th | AGM 7.30pm | Monday | |||
PLEASE NOTE THE COURSE WILL BE CLOSED ON ALL HOME MATCHES MARKED AM FROM
9.00 am UNTIL THE END OF THE MATCH AND MARKED PM FROM 4.00 pm UNTIL DUSK
*Correct at time posted please check the clubhouse for any amendments