GREENFIELD GOLF CLUB
2026-27 FIXTURES
| MONTH | DATE | COMPETITION/EVENT | PLAY | HANDICAP | COMMENTS |
| APRIL | 4th/5th/6th | Easter Stableford | Stableford | 0.95* Course Hcap | 2 Divisions |
| 11th/12th | April Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
| 18th/19th | Pairs Better Ball | Medal | 0.85 * Course Hcap | ||
| 25th/26th | Alex Smith Trophy | Medal | 0.95 * Course Hcap | Men Max 24 Ladies Max 28 | |
| MAY | 2nd/3rd/4th | May Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 7th | Matchplay League 1 | Match | 5.30pm | ||
| 9th/10th | J Glover Trophy | Stableford | 0.95 * Course Hcap | ||
| 14th | Matchplay League 2 | Match | 5.30pm | ||
| 16th/17th | H Whittaker Trophy | Medal | 0.95 * Course Hcap | Men Max 24 Ladies Max 28 | |
| 19th | Horse Hay GC | Match | Seniors | Home. AM | |
| 21st | Matchplay League 3 | Match | 5.30pm | ||
| 23rd/24th/25th | J Beddard Trophy Pairs | Medal | 1/4 of Combined | 2 Man Texas Scramble | |
| 30th/31st | R O Bant Trophy | Bogey | 0.95 *Course Hcap | ||
| JUN | 3rd | Away Day. Bewdley Pines | Stableford | 0.95 * Course Hcap | |
| 4th | Matchplay League 4 | Match | 5.30pm | ||
| 6th/7th | Medal | Medal | 0.95 * Course Hcap | ||
| 11th | Matchplay League 5 | Match | 5.30pm | ||
| 13th/14th | Betty Franks Trophy | Stableford | 0.95 * Course Hcap | ||
| 16th | Himley Park GC | Match | Seniors | Away | |
| 18th | Matchplay League 6 | Match | 5.30pm | ||
| 20th/21st | T H Roberts Trophy | Medal | 0.95 * Course Hcap | Men Max 24 Ladies Max 28 | |
| 24th | The Wergs | Match | Seniors | Away | |
| 25th | Matchplay League 7 | Match | 5.30pm | ||
| 27th/28th | Presidents Putter | Stableford | 0.95 * Course Hcap | ||
| 30th | Jack Smith Trophy | Stableford | 0.95 * Course Hcap | 5.30pm | |
| JUL | 2nd | Matchplay League 8 | Match | 5.30pm | |
| 4th | Ryder Cup Invitational | TBA | Course Closed | ||
| 5th | A Frost Trophy Pairs | Greensome | 1/2 of Combined | Pairs To Be Drawn Shot Gun Start | |
| 9th | Matchplay League 9 | Match | |||
| 11th/12th | Medal | Medal | 0.95 * Course Hcap | ||
| 16th | Matchplay League 10 | Match | 5.30pm | ||
| 18th/19th | Rose Bowl | Stableford | 0.95 * Course Hcap | ||
| 23rd | Matchplay League 11 | Match | 5.30pm | ||
| 25th | B Hawkins Invitational | TBA | Course Closed | ||
| 26th | Brian Timmins Trophy | Stableford | 0.95 * Course Hcap | ||
| 28th | Himley Park GC | Match | Seniors | Home. AM | |
| 29th | Away Day | Stableford | 0.95 * Course Hcap | ||
| 30th | Mac Trophy | Match | Club | 5.30pm. PM | |
| AUG | 1st/2nd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 5th | The Wergs | Match | Seniors | Home. AM | |
| 6th | Matchplay League 12 | Match | 5.30pm | ||
| 8th/9th | Club Championship Round 1 | Medal | Scratch | 36 Holes | |
| 8th/9th | R Haynes Memorial Trophy Rd 1 | Medal | 0.95 * Course Hcap | 36 Holes | |
| 15th/16th | Club Championship Round 2 | Medal | Scratch | 36 Holes | |
| 15th/16th | R Haynes Memorial Trophy Rd 2 | Medal | 0.95 * Course Hcap | 36Holes | |
| 20th | Matchplay League 13 | Match | 5.30pm | ||
| 22nd/23rd | Greenfield Masters | Medal | 0.95 * Course Hcap | Qualifiers Only | |
| 26th | Away Day | Stableford | 0.95 * Course Hcap | ||
| 27th | Matchplay League 14 | Match | 5.00pm | ||
| 29th/30th/31st | Peter Timms Trophy | Stableford | 0.95 * Course Hcap | ||
| SEPT | 1st | Horse Hay GC | Match | Seniors | Away |
| 5th | MATCHPLAY FINALS | Match | |||
| 5th/6th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
| 12th/13th | H Kettle / B Green Trophies | Medal | 0.95 * Course Hcap | H Kettle Div 1 / B Green Div 2 | |
| 19th/20th | E Swift Trophy Pairs | Medal | 0.85 of Individual | ||
| 26th/27th | Roy Cox Memorial Trophy | Medal | 1/10 of Combined | 4 Man Texas Scramble | |
| 27th | Champion of Champions | Qualifiers | Trentam Park | ||
| OCT | 3rd/4th | Medal & Medal Final | Medal | 0.95 * Course Hcap | |
| 10th/11th | W Skelcey Trophy | Bogey | 0.95 * Course Hcap | ||
| 17th/18th | J Tarling Trophy | Stableford | 0.95 * Course Hcap | ||
| 24th/25th | |||||
| NOV | 31st/1st | Medal | Medal | 0.95 * Course Hcap | |
| 7th/8th | Charity Trophy | Medal | 0.95 * Course Hcap | ||
| 14th/15th | |||||
| 21st/22nd | PRESENTATION STABLEFORD | Stableford | 0.95 * Course Hcap | Sunday Lunch Time 1.30pm | |
| 28th/29th | Pairs Better Ball | Stableford | 0.85 * Course Hcap | ||
| DEC | 5th/6th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 12th/13th | 0.95 * Course Hcap | ||||
| 19th/20th | Christmas Texas Scramble | Medal | 1/10 of Combined | 4 Person Teams | |
| 26th/27th | Boxing Day Stableford | ||||
| 2027 | |||||
| JAN | 2nd/3rd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 16th/17th | Pairs Better Ball | Stableford | 0.85 * Course Hcap | ||
| FEB | 6th/7th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 13th/14th | Pairs Better Ball | Stableford | 0.85 of Individual | ||
| MAR | 6th/7th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 13th/14th | Pairs Better Ball | Stableford | 0.85 of Individual | ||
| 15th | AGM 7.30pm | Monday |
PLEASE NOTE THE COURSE WILL BE CLOSED ON ALL HOME MATCHES MARKED AM FROM
9.00 am UNTIL THE END OF THE MATCH AND MARKED PM FROM 4.00 pm UNTIL DUSK
*Correct at time posted please check the clubhouse for any amendments