GREENFIELD GOLF CLUB
2024-25 FIXTURES
| MONTH | DATE | COMPETITION/EVENT | PLAY | HANDICAP | COMMENTS |
| APR | 5th/6th | April Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 19th/20th/21st | Easter Stableford | Stableford | 0.95 * Course Hcap | ||
| 22nd | Darnford Moor GC | Match | Seniors | Away Tuesday 9 am | |
| 25th | Mile End G C. Oswestry | Stableford | 0.95 * Course Hcap | ||
| 26th/27th | Alex Smith Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
| MAY | 3rd/4th/5th | VE Day Stableford | Stableford | 0.95 * Course Hcap | 2 Divisions |
| 6th | Darnford Moor GC | Match | Seniors | Home Tuesday 9.30 am | |
| 10th/11th | May Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
| 15th | Thursday Comp | 5.30pm | |||
| 17th/18th | H Whittaker Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
| 20th | Horse Hay GC | Match | Seniors | Home Tuesday 9 am | |
| 22nd | Thursday Comp | 5.30pm | |||
| 24th/25th/26th | J Beddard Trophy Pairs | Medal | 1/4 of Combined | 2 Man Texas Scramble | |
| 29th | Featherstone Prison GS | Match | Club | 5.30pm | |
| 30th | Chesterton Valley | Stableford | 0.95 * Course Hcap | ||
| JUN | 31st/1st | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 5th | Thursday Comp | 5.30pm | |||
| 7th/8th | R O Bant Trophy | Bogey | 0.95 * Course Hcap | ||
| 12th | Thursday Comp | 5.30pm | |||
| 14th/15th | Betty Franks Trophy | Stableford | 0.95 * Course Hcap | ||
| 19th | Thursday Comp | 5.30pm | |||
| 21st/22nd | T H Roberts Trophy | Medal | 0.95 * Course Hcap | Men Max 22 Ladies Max 28 | |
| 26th | Thursday Comp | 5.30pm | |||
| 27th | Aqualate GC Away Day | Stableford | 0.95 * Course Hcap | 10 am Start | |
| 28th/29th | Presidents Putter | Stableford | 0.95 * Course Hcap | ||
| JUL | 3rd | Plonkers GS | Match | Club | 5.30pm |
| 5th | Ryder Cup Invitational | Stableford | Invitational | ||
| 6th | A Frost Trophy Pairs | Greensome | 1/2 * of Combined | Pairs To be Drawn Shot Gun Start | |
| 8th | Jack Smith Trophy | Stableford | 0.95 * Course Hcap | Committee Only | |
| 10th | MAC Trophy | Match | Club | 5.30pm | |
| 13th | Course Closed | ||||
| 14th | Captains Day | TBA | Shot Gun Start 9.00 am | ||
| 17th | Thursday Comp | 5.30pm | |||
| 19th | B Hawkins Invitational | TBA | Saturday 12 noon | ||
| 20th | Rose Bowl | Stableford | 0.95 * Course Hcap | ||
| 24th | Thursday Comp | 5.30pm | |||
| 26th/27th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions | |
| 29th | Himley Park GC | Match | Seniors | Home Tuesday 9.15 am | |
| 31st | Thursday Comp | 5.30pm | |||
| AUG | 2nd/3rd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 7th | Thursday Comp | 5.30pm | |||
| 9th/10th | Club Championship Round 1 | Medal | Scratch | 36 Holes | |
| 9th/10th | R Haynes Memorial Trophy Rd 1 | Medal | 0.95 * Course Hcap | 36 Holes | |
| 14th | Fordhouses Cricket GS | Match | Club | Home Thursday pm | |
| 16th/17th | Club Championship Round 2 | Medal | Scratch | 36 Holes | |
| 16th/17th | R Haynes Memorial Trophy Rd 2 | Medal | 0.95 * Course Hcap | 36 Holes | |
| 21st | Thursday Comp | 5.00pm | |||
| 23rd/24th/25th | Peter Timms Trophy | Stableford | 0.95 * Course Hcap | ||
| 26th | Himley Park GC | Match | Seniors | Away Tuesday 9.15 am | |
| 28th | Thursday Comp | 5.00pm | |||
| 30th/31st | MATCHPLAY FINALS | Match | Provisional Date | ||
| 30th/31st | H Kettle / B Green Trophies | Medal | 0.95 * Course Hcap | H Kettle Div 1 / B Green Div 2 | |
| SEP | 6th/7th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 13th/14th | B Timmins Trophy | Stableford | 0.95 * Course Hcap | ||
| 16th | Horse Hay GC | Match | Seniors | Away Tuesday 9 am | |
| 20th/21st | Roy Cox Memorial Trophy | Medal | 1/10 of Combined | Four Person Texas Scamble | |
| 27th/28th | Greenfield Masters | Medal | Max 22 | Qualifiers Only | |
| OCT | 4th/5th | Medal & Medal Final | Medal | 0.95 * Course Hcap | 2 Divisions |
| 11th/12th | E Swift Trophy Pairs | Medal | 0.85 * Course Hcap | Pairs Better Ball | |
| 18th/19th | W Skelcey Trophy | Bogey | 0.95 * Course Hcap | ||
| 25th/26th | J Glover Trophy | Stableford | 0.95 * Course Hcap | ||
| NOV | 1st/2nd | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 8th/9th | Charity Trophy | Medal | 0.95 * Course Hcap | ||
| 15th/16th | J Tarling Trophy | Stableford | 0.95 * Course Hcap | ||
| 22nd/23rd | PRESENTATION STABLEFORD | Stableford | 0.95 * Course Hcap | Sunday Lunch Time 1.30pm | |
| 29th/30th | |||||
| DEC | 6th/7th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 13th/14th | Christmas Texas Scramble | Medal | 1/10 of Combined | 4 Person Teams | |
| 20th/21st | Christmas Stableford | Stableford | 0.95 * Course Hcap | 2 Divisions | |
| 27th/28th | 2 Man Texas Scramble | Medal | 1/4 * Combined | ||
| 2026 | |||||
| JAN | 3rd/4th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| FEB | 7th/8th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| MAR | 7th/8th | Medal | Medal | 0.95 * Course Hcap | 2 Divisions |
| 23rd | AGM 7.30pm | Monday |
PLEASE NOTE THE COURSE WILL BE CLOSED ON ALL HOME MATCHES MARKED AM FROM
9.00 am UNTIL THE END OF THE MATCH AND MARKED PM FROM 4.00 pm UNTIL DUSK
*Correct at time posted please check the clubhouse for any amendments